Bonded NdFeB magnets are produced from microcrystalline NdFeB powder bonded with polymers or other binders, forming compact isotropic permanent magnets. Although their magnetic energy product is lower than that of sintered NdFeB, bonded NdFeB magnets offer excellent design flexibility and manufacturing efficiency.
| Material | Grade | Remanence | Coercive Force | Intrinsic Coercive | Maximum Energy Product |
Maximum Working Temp |
Temp Coefficient of Br |
||||
| Br | Hcb | Hcj | (BH)max | Tw. | αBr | ||||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | (℃) | %/℃ | ||
| Bonded NdFeB |
BNI3 | 200-400 | 2.0-4.0 | 120-240 | 1.5-3.0 | 480-640 | 6.0-8.0 | 8-24 | 1.0-3.0 | 100 | -0.15 |
| BNI4 | 400-460 | 4.0-4.6 | 250-335 | 3.1-4.2 | 575-735 | 7.2-9.2 | 28-36 | 3.5-4.5 | 110 | -0.13 | |
| BNI5 | 450-510 | 4.5-5.1 | 280-360 | 3.5-4.5 | 640-800 | 8.0-10.0 | 37-44 | 4.6-5.5 | 120 | -0.13 | |
| BNI5SR | 450-500 | 4.5-5.0 | 300-360 | 3.8-4.5 | 875-1115 | 11.0-14.0 | 36-44 | 4.5-5.5 | 150 | -0.13 | |
| BNI6 | 510-560 | 5.1-5.6 | 295-375 | 3.7-4.7 | 640-800 | 8.0-10.0 | 44-52 | 5.5-6.5 | 120 | -0.11 | |
| BNI6H | 480-560 | 4.8-5.6 | 335-400 | 4.2-5.0 | 1035-1355 | 13.0-17.0 | 40-52 | 5.0-6.5 | 130 | -0.15 | |
| BNI7 | 540-640 | 5.4-6.4 | 320-400 | 4.0-5.0 | 640-800 | 8.0-10.0 | 51-59 | 6.5-7.5 | 120 | -0.11 | |
| BNP6 | 550-620 | 5.5-6.2 | 285-370 | 3.6-4.6 | 600-755 | 7.5-9.5 | 44-56 | 5.5-7.0 | 100 | -0.13 | |
| BNP8L | 600-640 | 6.0-6.4 | 360-400 | 4.5-5.0 | 715-800 | 9.0-10.0 | 56-64 | 7.0-8.0 | 110 | -0.13 | |
| BNP8 | 620-690 | 6.2-6.9 | 385-445 | 4.8-5.6 | 640-800 | 8.0-10.0 | 64-72 | 8.0-9.0 | 120 | -0.13 | |
| BNP8SR | 620-660 | 6.2-6.6 | 410-465 | 5.2-5.8 | 880-1120 | 11.0-14.0 | 64-72 | 8.0-9.0 | 150 | -0.13 | |
| BNP8H | 610-650 | 6.1-6.5 | 410-455 | 5.2-5.7 | 1190-1440 | 15.0-18.0 | 64-72 | 8.0-9.0 | 125 | -0.07 | |
| BNP9 | 650-700 | 6.5-7.0 | 400-440 | 5.0-5.5 | 640-800 | 8.0-10.0 | 70-76 | 8.8-9.5 | 120 | -0.12 | |
| BNP10 | 680-720 | 6.8-7.2 | 420-470 | 5.3-5.9 | 640-800 | 8.0-10.0 | 76-84 | 9.5-10.5 | 120 | -0.11 | |
| BNP11 | 700-740 | 7.0-7.4 | 445-480 | 5.6-6.0 | 680-800 | 8.5-10.0 | 80-88 | 10.0-11.0 | 120 | -0.11 | |
| BNP11L | 700-740 | 7.0-7.4 | 400-440 | 5.0-5.5 | 520-640 | 6.5-8.0 | 78-84 | 9.8-10.5 | 110 | -0.11 | |
| BNP12L | 740-800 | 7.4-8.0 | 420-455 | 5.3-5.7 | 520-600 | 6.5-7.5 | 84-92 | 10.5-11.5 | 110 | -0.08 | |
*Note: The maximum operating temperature and other performance characteristics of a magnet are dependent on the specific material type, magnetic circuit, and application conditions. The values provided above are guidelines for each material type under standard conditions. For example, the Curie temperature (the temperature at which a magnet loses its magnetism and cannot be remagnetized) varies significantly among different materials: Alnico magnets typically have higher Curie temperatures (e.g., 860°C for some grades), while standard neodymium magnets have a Curie temperature around 310°C (590°F). Always refer to the specific material grade and application requirements for accurate performance limits. If you need further assistance with selecting the right material or understanding the temperature limits for your specific application, please contact our technical support. Data Sheet
Neodymium magnets are widely used in the following fields:
High-performance NdFeB and ferrite magnets provide stable magnetic solutions for servo motors, sensors, and magnetic chucks.
Magnetic products are widely used in EV drive motors, sensors, and ABS systems, meeting strict automotive industry standards.
High-fidelity magnetic materials for speakers, microphones, earphones, and smartphone vibration motors.
Magnetic solutions for wind turbines, solar inverters, and energy storage systems supporting sustainable development.
Reliable magnetic products used in compressor motors, refrigerator door seals, and various small household appliances
Precision magnetic components for MRI systems, medical sensors, and laboratory automation devices.
High-temperature resistant magnets designed for avionics, navigation systems, and defense-grade applications.
Customized magnetic components that enhance motion control precision and sensing accuracy in modern robotics.
We offer customized NdFeB magnet solutions tailored to your requirements.
Compliance with international quality standards and industry certifications
Quality Management System Certification ensuring consistent product quality and customer satisfaction.
Automotive Quality Management System for products supplied to the automotive industry.
Restriction of Hazardous Substances compliance for environmentally friendly products.
Registration, Evaluation, Authorization and Restriction of Chemicals regulation compliance.
We carry a large inventory of Bonded NdFeB in assorted sizes and shapes, not all of which is shown on this website. In addition, we can custom manufacture Bonded NdFeB to your exact specifications. Contact us today or send us a special request, and our experienced team of engineers will work with you to determine the best solution for your specialty project.