SmCo Magnets

SmCo Magnets

Samarium Cobalt (SmCo) magnets are rare earth permanent magnets and part of the lanthanide alloy family, similar to NdFeB magnets. They are available in various grades to suit different applications, providing designers with high magnetic strength, excellent thermal stability, and good corrosion resistance.

Features

High Magnetic Performance Delivers strong and reliable magnetic strength for precision and industrial applications.
Excellent Thermal Stability Maintains magnetic properties even at high operating temperatures.
Corrosion Resistant Naturally resistant to oxidation and harsh environments, reducing need for coatings.
Multiple Compositions Available as SmCo5 and Sm2Co17 to suit different energy and temperature requirements.
Sintered or Bonded Options Supports versatile shapes, sizes, and complex magnetization patterns.
Durable and Reliable Ensures long-term performance and stability in demanding applications.

Specifications

Material Grade Remanence Coercive Force Intrinsic Coercive Maximum Energy Product Curie Temp Maximum Working
Temp
Temp Coefficient of Br
Br Hcb Hcj (BH)max Tc. Tw. αBr
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe (℃) (℃) %/℃
SmCo5 YX16 810-850 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 750 250 -0.05
YX18 850-900 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 750 250 -0.05
YX20 900-940 9.0-9.4 676-725 8.5-9.1 1194-1830 15-23 150-167 19-21 750 250 -0.05
YX22 920-960 9.2-9.6 710-748 8.9-9.4 1194-1830 15-23 160-175 20-22 750 250 -0.05
YX24 960-1000 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 750 250 -0.05
YX16H 790-840 7.9-8.4 612-652 7.7-8.2 >=1830 >=23 118-135 15-17 750 250 -0.035
YX18H 840-890 8.4-8.9 644-684 8.1-8.6 >=1830 >=23 135-151 17-19 750 250 -0.04
YX20H 890-930 8.9-9.3 684-724 8.6-9.1 >=1830 >=23 150-167 19-21 750 250 -0.045
YX22H 920-960 9.2-9.6 710-748 8.9-9.4 >=1830 >=23 167-183 21-23 750 250 -0.045
YX24H 960-1000 9.6-10.0 740-780 9.3-9.8 >=1830 >=23 183-199 23-25 750 250 -0.045
LYX10T 620-660 6.2-6.6 485-517 6.1-6.5 >=1830 >=23 75-88 9.5-11 750 300 +0.0156
Sm2Co17 YXG24L 950-1020 0.95-1.02 541-716 6.8-9.0 636-955 8-12 175-191 22-24 800 250 -0.025
YXG26L 1020-1050 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 800 250 -0.035
YXG28L 1030-1080 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 800 250 -0.035
YXG30L 1080-1130 10.8-11.3 541-796 6.8-10.0 636-955 8-12 220-240 28-30 800 250 -0.035
YXG32L 1100-1150 11.0-11.5 541-812 6.8-10.2 636-955 8-12 230-255 29-32 800 250 -0.035
YXG26M 1020-1050 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 800 300 -0.035
YXG28M 1030-1080 10.3-10.8 676-796 8.5-10.0 955-1433 12-18 207-220 26-28 800 300 -0.035
YXG30M 1080-1100 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 800 300 -0.035
YXG32M 1100-1130 11.0-11.3 676-844 8.5-10.6 955-1433 12-18 230-255 29-32 800 300 -0.035
YXG22 930-970 9.3-9.7 676-740 8.5-9.3 >=1433 >=18 160-183 20-23 800 300 -0.02
YXG24 950-1020 9.5-10.2 692-764 8.7-9.6 >=1433 >=18 175-191 22-24 800 300 -0.025
YXG26 1020-1050 10.2-10.5 748-796 9.4-10.0 >=1433 >=18 191-207 24-26 800 300 -0.03
YXG28 1030-1080 10.3-10.8 756-812 9.5-10.2 >=1433 >=18 207-220 26-28 800 300 -0.035
YXG30 1080-1100 10.8-11.0 788-835 9.9-10.5 >=1433 >=18 220-240 28-30 800 300 -0.035
YXG32 1100-1130 11.0-11.3 812-851 10.2-10.7 >=1433 >=18 230-255 29-32 800 300 -0.035
YXG24H 950-1020 0.95-1.02 692-764 8.7-9.6 >=1990 >=25 175-191 22-24 800 350 -0.025
YXG26H 1020-1050 10.2-10.5 748-796 9.4-10.0 >=1990 >=25 191-207 24-26 800 350 -0.03
YXG28H 1030-1080 10.3-10.8 756-812 9.5-10.2 >=1990 >=25 207-220 26-28 800 350 -0.035
YXG30H 1080-1100 10.8-11.0 788-835 9.9-10.5 >=1990 >=25 220-240 28-30 800 350 -0.035
YXG32H 1100-1130 11.0-11.3 812-844 10.2-10.6 >=1990 >=25 230-255 29-32 800 350 -0.035
LYXG22T 940-980 9.4-9.8 668-716 8.4-9.0 1194-1591 15-20 167-183 21-23 840 300 -0.008

*Note: The maximum operating temperature and other performance characteristics of a magnet are dependent on the specific material type, magnetic circuit, and application conditions. The values provided above are guidelines for each material type under standard conditions. For example, the Curie temperature (the temperature at which a magnet loses its magnetism and cannot be remagnetized) varies significantly among different materials: Alnico magnets typically have higher Curie temperatures (e.g., 860°C for some grades), while standard neodymium magnets have a Curie temperature around 310°C (590°F). Always refer to the specific material grade and application requirements for accurate performance limits. If you need further assistance with selecting the right material or understanding the temperature limits for your specific application, please contact our technical support. Data Sheet

Applications

Neodymium magnets are widely used in the following fields:

Industrial Automation

High-performance NdFeB and ferrite magnets provide stable magnetic solutions for servo motors, sensors, and magnetic chucks.

Automotive Applications

Magnetic products are widely used in EV drive motors, sensors, and ABS systems, meeting strict automotive industry standards.

Electronics & Electroacoustics

High-fidelity magnetic materials for speakers, microphones, earphones, and smartphone vibration motors.

Renewable Energy

Magnetic solutions for wind turbines, solar inverters, and energy storage systems supporting sustainable development.

Home Appliances

Reliable magnetic products used in compressor motors, refrigerator door seals, and various small household appliances

Medical Equipment

Precision magnetic components for MRI systems, medical sensors, and laboratory automation devices.

Aerospace & Defense

High-temperature resistant magnets designed for avionics, navigation systems, and defense-grade applications.

Robotics & AI Systems

Customized magnetic components that enhance motion control precision and sensing accuracy in modern robotics.

Customization Options

We offer customized NdFeB magnet solutions tailored to your requirements.

Technical Documents

Download related documents and certificates:

×

Certifications & Standards

Compliance with international quality standards and industry certifications

ISO 9001:2015

Quality Management System Certification ensuring consistent product quality and customer satisfaction.

IATF 16949

Automotive Quality Management System for products supplied to the automotive industry.

RoHS Compliant

Restriction of Hazardous Substances compliance for environmentally friendly products.

REACH

Registration, Evaluation, Authorization and Restriction of Chemicals regulation compliance.

Custom SmCo Magnets - How Can We Help?

We carry a large inventory of SmCo Magnets in assorted sizes and shapes, not all of which is shown on this website. In addition, we can custom manufacture SmCo Magnets to your exact specifications. Contact us today or send us a special request, and our experienced team of engineers will work with you to determine the best solution for your specialty project.